<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>cwalocal3616.com</title>
	<atom:link href="http://cwalocal3616.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cwalocal3616.com</link>
	<description></description>
	<lastBuildDate>Wed, 11 Apr 2012 02:19:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Inside AT&amp;T&#8217;s Strike Boot Camp</title>
		<link>http://cwalocal3616.com/att-news/inside-atts-strike-boot-camp/</link>
		<comments>http://cwalocal3616.com/att-news/inside-atts-strike-boot-camp/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 17:01:49 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[AT&T in the News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/?p=529</guid>
		<description><![CDATA[By SHALINI RAMACHANDRAN And ANTON TROIANOVSKI As Union Contract Runs Out, Managers Learn to Climb Poles, Decode Acronyms <p>Michael Brouk, a business analyst at AT&#38;T Inc., has learned a lot lately about manhole gases. Senior business manager Kathy Ohrt now knows how to unload ladders from a service truck. IT specialist Patrick Maher, in <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/att-news/inside-atts-strike-boot-camp/">Inside AT&#38;T&#8217;s Strike Boot Camp</a></span>]]></description>
			<content:encoded><![CDATA[<h5>By SHALINI RAMACHANDRAN And ANTON TROIANOVSKI</h5>
<h4><font size="2"><font color="#0000ff">As Union Contract Runs Out, Managers Learn to Climb Poles, Decode Acronyms</font></font></h4>
<p><img style="display: inline; float: left" border="0" hspace="0" alt="ATTUNION_sub" align="left" src="http://si.wsj.net/public/resources/images/MK-BT387_ATTUNI_G_20120404183206.jpg" width="180" height="127" />Michael Brouk, a business analyst at AT&amp;T Inc., has learned a lot lately about manhole gases. Senior business manager Kathy Ohrt now knows how to unload ladders from a service truck. IT specialist Patrick Maher, in a training course on a recent Monday, was dreading the days ahead. </p>
<p>&quot;This is a looong week,&quot; Mr. Maher said in a Twitter post from his class. &quot;OMG,&quot; he tweeted minutes later, &quot;someone just fell out of their chair asleep.&quot;</p>
<p>AT&amp;T, which faces a possible strike Sunday <strong>(District <font color="#ff0000">1</font>, District <font color="#ff0000">4</font>, District <font color="#ff0000">9</font>, &amp; <font color="#ff0000">Legacy AT&amp;T</font>)</strong> when contracts covering more than 40,000 union workers expire, says it has &quot;a substantial work force of well-trained managers&quot; ready to step in.</p>
<p><span id="more-529"></span>
<p><strong><font size="3"><a href="http://online.wsj.com/article_email/SB10001424052702304072004577323690274379410-lMyQjAxMTAyMDAwNTEwNDUyWj.html?mod=wsj_share_email">Click here for full article!</a>&#160; </font></strong></p>
<p><strong><font size="3">Don’t for get to play the video in the article.</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/att-news/inside-atts-strike-boot-camp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Quarter AT$T Southeast Surplus</title>
		<link>http://cwalocal3616.com/news/2nd-quarter-att-southeast-surplus/</link>
		<comments>http://cwalocal3616.com/news/2nd-quarter-att-southeast-surplus/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 16:40:05 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/?p=493</guid>
		<description><![CDATA[<p>AT$T has declared a 2nd quarter 2012 surplus.</p> <p>Click here to view North Carolina’s surplus list. (log in required)</p> ]]></description>
			<content:encoded><![CDATA[<p><strong><font color="#ff0000" size="4">AT$T has declared a 2nd quarter 2012 surplus.</font></strong></p>
<p><span id="more-493"></span><font color="#ff0000" size="4"><a href="http://cwalocal3616.com/2nd-quarter-nc-surplus-list/">Click here</a><strong> to view North Carolina’s surplus list.</strong> <font color="#000000" size="3"><strong>(log in required)</strong></font></font></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/news/2nd-quarter-att-southeast-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T to build data center in Kings Mountain</title>
		<link>http://cwalocal3616.com/att-news/att-to-build-data-center-in-kings-mountain/</link>
		<comments>http://cwalocal3616.com/att-news/att-to-build-data-center-in-kings-mountain/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:15:21 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[AT&T in the News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/?p=480</guid>
		<description><![CDATA[<p>By: JOURNALNOW STAFF</p> <p>CHARLOTTE &#8211;</p> <p>Global telecommunications company AT&#38;T is opening a new data center in Kings Mountain, a project that could have an estimated economic impact of $935 million over 10 years, state and company officials said today. The center will create 106 full-time jobs.</p> <p>The company also plans to build a $200 <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/att-news/att-to-build-data-center-in-kings-mountain/">AT&#38;T to build data center in Kings Mountain</a></span>]]></description>
			<content:encoded><![CDATA[<p><font color="#4bacc6" size="4"><strong>By: JOURNALNOW STAFF</strong></font></p>
<p>CHARLOTTE &#8211;</p>
<p><a href="http://cwalocal3616.com/wp-content/uploads/2012/03/attdatacenter.jpg"><img style="display: inline; float: left" title="attdatacenter" alt="attdatacenter" align="left" src="http://cwalocal3616.com/wp-content/uploads/2012/03/attdatacenter_thumb.jpg" width="118" height="87" /></a>Global telecommunications company AT&amp;T is opening a new data center in Kings Mountain, a project that could have an estimated economic impact of $935 million over 10 years, state and company officials said today. The center will create 106 full-time jobs.</p>
<p>The company also plans to build a $200 million facility in the city, which could create more than 1,000 construction-related jobs, Gov. Bev Perdue announced today. The facility is scheduled to open in 2014.</p>
<p><span id="more-480"></span>
<p>Cynthia Marshall, president of AT&amp;T North Carolina, said the company hopes to make the Kings Mountain facility a model facility in the country. She added: &quot;my company, on a global level, is community to North Carolina.&quot;</p>
<p>AT&amp;T&#8217;s facility will join the T5 data center park on Countryside Road in Kings Mountain. Three other data parks are planned or under construction, with room remaining for three more centers, according to county officials.</p>
<p>Officials said they have been working on the AT&amp;T project for nearly two years. It included local and state incentives, including some tax rebates.</p>
<p>It&#8217;s the second jobs announcement in as many weeks in the county. Last week, Kendrion FAS Controls said it would add 57 jobs and invest $7.3 million as part of an expansion to its manufacturing plant in Shelby. The company makes electromagnetic systems for vehicles and other products.</p>
<p>Also in January, Baldor Electric Co. said it would add 166 jobs as part of an expansion to its plant in Kings Mountain.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/att-news/att-to-build-data-center-in-kings-mountain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T May Sell Off Many DSL Markets</title>
		<link>http://cwalocal3616.com/att-news/att-may-sell-off-many-dsl-markets/</link>
		<comments>http://cwalocal3616.com/att-news/att-may-sell-off-many-dsl-markets/#comments</comments>
		<pubDate>Sun, 11 Mar 2012 02:02:53 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[AT&T in the News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/?p=473</guid>
		<description><![CDATA[<p>Upgrades Schmupgrades</p> <p>by Karl Bode – DSL Reports</p> <p>We recently noted how AT&#38;T&#8217;s U-Verse expansion is essentially over, and if you haven&#8217;t seen your market upgraded yet you probably aren&#8217;t going to. So what happens to a little less than half of their current customers still on older DSL technology? Like Verizon &#8212; who <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/att-news/att-may-sell-off-many-dsl-markets/">AT&#38;T May Sell Off Many DSL Markets</a></span>]]></description>
			<content:encoded><![CDATA[<p><font color="#4bacc6" size="4"><strong>Upgrades Schmupgrades</strong></font></p>
<p><small><strong>by Karl Bode – DSL Reports</strong></small></p>
<p><a href="http://cwalocal3616.com/wp-content/uploads/2012/03/attdsl1.jpg"><img style="background-image: none; border-bottom: 0px; border-left: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top: 0px; border-right: 0px; padding-top: 0px" title="attdsl" border="0" alt="attdsl" align="left" src="http://cwalocal3616.com/wp-content/uploads/2012/03/attdsl_thumb1.jpg" width="142" height="139" /></a><font size="4">We recently noted how </font><a href="http://www.dslreports.com/shownews/ATT-The-UVerse-Build-is-Over-118297"><font size="4">AT&amp;T&#8217;s U-Verse expansion is essentially over</font></a><font size="4">, and if you haven&#8217;t seen your market upgraded yet you probably aren&#8217;t going to. So what happens to a little less than half of their current customers still on older DSL technology? Like Verizon &#8212; who offloaded millions of users in </font><a href="http://www.dslreports.com/shownews/Verizon-Conned-Fairpoint-Creditors-Claim-116887"><font size="4">somewhat ugly</font></a><font size="4"> deals with Frontier and Fairpoint, it appears that AT&amp;T is looking to sell off many DSL markets and keep their focus on wireless.</font></p>
<p><span id="more-473"></span>
<p>AT&amp;T&#8217;s recently <a href="http://www.dslreports.com/shownews/ATT-The-UVerse-Build-is-Over-118297">on record</a> stating that they can&#8217;t find an &quot;economically viable&quot; way to upgrade these users, despite a looming increase in faster and less expensive last mile DSL technologies. The company&#8217;s also recently on record stating that they believe DSL is &quot;<a href="http://www.dslreports.com/shownews/ATT-CEO-Calls-DSL-Obsolete-115258">obsolete</a>&quot; &#8212; a troubling claim since that&#8217;s their primary product. According to the <a href="http://dslprime.com/component/content/article/3935-latest">latest DSLPrime newsletter</a> from Dave Burstein, all signs point to the fact that AT&amp;T&#8217;s gunning to sell many DSL markets off, provided they can find a buyer. </p>
<blockquote><p>That’s essentially all of AT&amp;T not reached by U-Verse. Stankey is “doing a rapid tech evaluation” of whether they can upgrade their DSL + wireless to “a competitive broadband product.” But Randall “doesn’t see a solution.” If that’s confirmed, “we’re looking for others who might want the properties.” Stankey’s competent. Looking at bonded/vectored DSL he may change the company’s plans. Randall’s mantra, however, is &quot;We are a wireless company.&quot; It&#8217;s unclear if any of the “rural carriers” – Century, Frontier, Windstream – have the financial ability to make an attractive offer. If operators can’t raise the money, T would need to make a financial transaction. A complicated spinoff retaining the growing parts of the company is one possibility. There’s probably an interesting way to lose pension and deferred tax liabilities if they make that choice. All the big private equity firms are looking at bids.</p>
</blockquote>
<p>The sale could involve anywhere between 10 and 25 million DSL lines. AT&amp;T would then follow Verizon&#8217;s lead and focus on selling capped, expensive LTE service to many more rural users, who primarily have the choice of slow, overpriced satellite, or slow, over-priced DSL (both, if they&#8217;re &quot;lucky&quot;). The complete lack of interest in upgrading DSL lines in more than half of the United States is great news for cable companies, who&#8217;ll be able to jack up rates for a decade as the only ISPs in many markets capable of anything close to next-gen speeds.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/att-news/att-may-sell-off-many-dsl-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Desk of Our New CWA Local 3616 President</title>
		<link>http://cwalocal3616.com/news/from-the-desk-of-our-new-cwa-local-3616-president/</link>
		<comments>http://cwalocal3616.com/news/from-the-desk-of-our-new-cwa-local-3616-president/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 03:08:19 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/?p=306</guid>
		<description><![CDATA[<p>Brothers and Sisters, as we enter into a new year with new leadership, we have a challenging road ahead of us. With our contract due in August of this year, the company constantly cutting jobs and benefits, and local management pushing contract interpretation to the extreme, there has never been a time more important <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/news/from-the-desk-of-our-new-cwa-local-3616-president/">From the Desk of Our New CWA Local 3616 President</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwalocal3616.com/wp-content/uploads/2012/01/President-Billy-Hunt.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="President Billy Hunt" border="0" alt="President Billy Hunt" align="left" src="http://cwalocal3616.com/wp-content/uploads/2012/01/President-Billy-Hunt_thumb.jpg" width="87" height="135" /></a><font size="2">Brothers and Sisters, as we enter into a new year with new leadership, we have a challenging road ahead of us. With our contract due in August of this year, the company constantly cutting jobs and benefits, and local management pushing contract interpretation to the extreme, there has never been a time more important than now to show a unified front to the company. Many of you already know who I am and that I have a strong voice for CWA, but if I may tell you a little about my tenure as a union representative.</font></p>
<p><span id="more-306"></span>
<p><font size="2">I have been with the phone company going on 16 years with all but 2 months serving as a union rep in one form or another. Shortly after hiring on with Southern Bell, I became a steward. After 3 years moved up to AVP of switched services, then EVP, and now President. I look forward to serving the membership to the best of my ability and will always have an open door policy. I depend on the membership to help me in this endeavor now and in the future. Thank you for your time and commitment to once again make this a strong union for the workers.</font></p>
<p><font size="2">In Unity,</font></p>
<p><font size="2">Bill Hunt</font></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/news/from-the-desk-of-our-new-cwa-local-3616-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT$T Announces another surplus</title>
		<link>http://cwalocal3616.com/news/att-announces-another-surplus-2/</link>
		<comments>http://cwalocal3616.com/news/att-announces-another-surplus-2/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 21:04:56 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/news/att-announces-another-surplus-2/</guid>
		<description><![CDATA[<p>AT$T has declared a first quarter of 2012 surplus.</p> <p> <p>(Click Here) for the numbers per state.</p> ]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwalocal3616.com/wp-content/uploads/2011/12/laid-off1.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="laid-off" border="0" alt="laid-off" align="left" src="http://cwalocal3616.com/wp-content/uploads/2011/12/laid-off_thumb1.jpg" width="86" height="89" /></a><font color="#0000ff" size="5"><strong>AT$T has declared a first quarter of 2012 surplus.</strong></font></p>
<p><span id="more-294"></span>
<p><strong>(<a href="http://www.cwalocal3616.com/pdf/1stqtr2012.pdf">Click Here</a>) for the numbers per state.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/news/att-announces-another-surplus-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT&amp;T and T-Mobile</title>
		<link>http://cwalocal3616.com/att-news/att-and-t-mobile/</link>
		<comments>http://cwalocal3616.com/att-news/att-and-t-mobile/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 13:37:40 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[AT&T in the News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/att-news/att-and-t-mobile/</guid>
		<description><![CDATA[AT&#38;T says T-Mobile deal isn&#8217;t dead, but sets aside $4B break-up fee. AT&#38;T has withdrawn its merger application at the FCC but will still seek approval for the deal in a court case with the DOJ. <p>AT&#38;T will continue to seek antitrust clearance for its merger with rival T-Mobile USA, it said Thursday. However, <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/att-news/att-and-t-mobile/">AT&#38;T and T-Mobile</a></span>]]></description>
			<content:encoded><![CDATA[<h3>AT&amp;T says T-Mobile deal isn&#8217;t dead, but sets aside $4B break-up fee.</h3>
<h4>AT&amp;T has withdrawn its merger application at the FCC but will still seek approval for the deal in a court case with the DOJ.</h4>
<p>AT&amp;T will continue to seek antitrust clearance for its merger with rival T-Mobile USA, it said Thursday. However, to reflect the break-up fee it will have to pay T-Mobile&#8217;s owner Deutsche Telekom if the deal does not get regulatory approval, AT&amp;T expects to recognize a $4 billion accounting charge in the fourth quarter.</p>
<p><span id="more-291"></span>
<p>Deutsche Telekom and AT&amp;T have withdrawn the license transfer applications they filed with the U.S. Federal Communications Commission, and will instead concentrate on defending against a <a href="https://www.computerworld.com/s/article/9219645/DOJ_to_block_AT_T_s_acquisition_of_T_Mobile_USA">lawsuit filed by the U.S. Department of Justice in August to block the deal</a>, AT&amp;T said.</p>
<p>The <a href="http://www.macworld.com/article/163809/2011/11/fcc_finds_atandts_purchase_of_t_mobile_not_in_the_public_interest.html">FCC found AT&amp;T&#8217;s proposed $39 billion acquisition of T-Mobile USA to be contrary to the public interest</a>, according to a draft order circulated Tuesday. Withdrawing the applications to the FCC now will &quot;facilitate the consideration of all options at the FCC,&quot; AT&amp;T said, adding that the companies intended to seek FCC approval for the deal &quot;as soon as practical.&quot;</p>
<p>That setback aside, AT&amp;T and Deutsche Telekom haven&#8217;t given up on the deal eventually getting regulatory approval.</p>
<p>They will now focus their efforts on obtaining antitrust clearance from the Department of Justice, either &quot;through the litigation pending before the United States District Court for the District of Columbia or alternate means,&quot; according to the statement, which didn&#8217;t elaborate on what those means would include.</p>
<p>AT&amp;T plans to recognize a pre-tax charge in the fourth quarter to reflect &quot;the potential break up fees due Deutsche Telekom in the event the transaction does not receive regulatory approval,&quot; T-Mobile said. It includes $3 billion in cash and spectrum valued at $1 billion.</p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/att-news/att-and-t-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notice of Nomination</title>
		<link>http://cwalocal3616.com/news/notice-of-nomination/</link>
		<comments>http://cwalocal3616.com/news/notice-of-nomination/#comments</comments>
		<pubDate>Wed, 07 Sep 2011 00:52:11 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/uncategorized/notice-of-nomination/</guid>
		<description><![CDATA[<p>The nomination for President, Vice President, Secretary-Treasurer and Area Vice Presidents of CWA Local 3616 shall be conducted at October’s Membership Meeting held on.…..</p> <p> <p>(click here for more)</p> <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/news/notice-of-nomination/">Notice of Nomination</a></span>]]></description>
			<content:encoded><![CDATA[<p><font size="5"><strong><font color="#0000ff"><a href="http://cwalocal3616.com/wp-content/uploads/2011/09/cwalogovioletgold2.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px; padding-top: 0px" title="cwalogovioletgold" border="0" alt="cwalogovioletgold" align="left" src="http://cwalocal3616.com/wp-content/uploads/2011/09/cwalogovioletgold_thumb2.jpg" width="172" height="172" /></a></font><font color="#ff0000" size="4">The nomination for President, Vice President, Secretary-Treasurer and Area Vice Presidents of CWA Local 3616 shall be conducted at October’s Membership Meeting held on.…..</font></strong></font></p>
<p><span id="more-269"></span>
<p><font size="5"><strong><font color="#0000ff"></font></strong>(<a href="http://cwalocal3616.com/notice-of-nomination-2/" target="_blank"><font color="#0000ff">click here for more</font></a>)</font></p>
<p><font size="5">&#160;</font></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/news/notice-of-nomination/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AT$T Announces another surplus</title>
		<link>http://cwalocal3616.com/news/att-announces-another-surplus/</link>
		<comments>http://cwalocal3616.com/news/att-announces-another-surplus/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 17:39:25 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/uncategorized/att-announces-another-surplus/</guid>
		<description><![CDATA[<p>AT$T has declared a 2nd Quarter surplus.&#160; 46 of our co-workers in North Carolina impacted.</p> <p> <p>(Click Here) for the numbers per <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/news/att-announces-another-surplus/">AT$T Announces another surplus</a></span>]]></description>
			<content:encoded><![CDATA[<p><a href="http://cwalocal3616.com/wp-content/uploads/2011/03/pink-slip3.jpg"><img style="background-image: none; border-right-width: 0px; padding-left: 0px; padding-right: 0px; display: inline; float: left; border-top-width: 0px; border-bottom-width: 0px; margin-left: 0px; border-left-width: 0px; margin-right: 0px; padding-top: 0px" title="pink-slip" border="0" alt="pink-slip" align="left" src="http://cwalocal3616.com/wp-content/uploads/2011/03/pink-slip_thumb3.jpg" width="114" height="117" /></a><strong><font color="#000000" size="5">AT$T has declared a 2nd Quarter surplus.&#160; 46 of our co-workers in North Carolina impacted.</font></strong></p>
<p><span id="more-239"></span>
<p><strong><font size="4">(<a href="http://www.cwalocal3616.com/pdf/2ndqtr2011.pdf" target="_blank">Click Here</a>) for the numbers per state.</font></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/news/att-announces-another-surplus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protests Sweep Nation; Poll Shows Americans Support Public Unions</title>
		<link>http://cwalocal3616.com/news/protests-sweep-nation-poll-shows-americans-support-public-unions/</link>
		<comments>http://cwalocal3616.com/news/protests-sweep-nation-poll-shows-americans-support-public-unions/#comments</comments>
		<pubDate>Mon, 28 Feb 2011 03:50:20 +0000</pubDate>
		<dc:creator>nashid</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Americans]]></category>
		<category><![CDATA[Nation]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Public]]></category>
		<category><![CDATA[Shows]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Sweep]]></category>
		<category><![CDATA[Unions]]></category>

		<guid isPermaLink="false">http://cwalocal3616.com/news/protests-sweep-nation-poll-shows-americans-support-public-unions/</guid>
		<description><![CDATA[<p>Feb 25, 2011</p> <p> <p>CWA members in Washington, D.C. (left), and Puerto Rico (bottom of full page), were among huge crowds that rallied in cities nationwide in support of workers in Ohio, Wisconsin and other states where their collective bargaining and other rights are threatened.</p> <p> <p>What began in Wisconsin and Ohio is spreading <span style="color:#777"> . . . &#8594; Read More: <a href="http://cwalocal3616.com/news/protests-sweep-nation-poll-shows-americans-support-public-unions/">Protests Sweep Nation; Poll Shows Americans Support Public Unions</a></span>]]></description>
			<content:encoded><![CDATA[<p>Feb 25, 2011</p>
<p> <img style="display: inline; float: left" name="DC Rally" alt="DC Rally" align="left" src="http://cwalocal3616.com/wp-content/uploads/2011/02/wpid-5476280067238b040b83.jpg" width="234" height="163" />
<p>CWA members in Washington, D.C. (left), and Puerto Rico (bottom of full page), were among huge crowds that rallied in cities nationwide in support of workers in Ohio, Wisconsin and other states where their collective bargaining and other rights are threatened.</p>
<p> </em>
<p>What began in Wisconsin and Ohio is spreading like wildfire across the United States, with huge pro-worker rallies in cities nationwide and a new poll showing Americans strongly support collective bargaining rights for public employees.</p>
<p>The USA Today/Gallup poll, released Tuesday, showed that 61 percent of respondents would oppose a bill in their state like the one being pushed by Wisconsin Gov. Scott Walker to kill public sector collective bargaining.</p>
<p>  <span id="more-231"></span><br />
<h1></h1>
<p>From New York to Alaska, Washington state, California, Colorado, Iowa, North Carolina, Massachusetts and other states as well as Puerto Rico, tens of thousands of Americans are demonstrating in support of the Midwest&#8217;s embattled workers. Thousands of others are standing up against their own state lawmakers&#8217; attempts to kill workers&#8217; rights.</p>
<p>In Washington, D.C., CWA members were among more than 1,000 activists who rallied Wednesday in front of the Capitol Hill offices for Walker&#8217;s lobbyists. Walker set off the firestorm of protests two weeks ago when he announced his intent to end public employee bargaining and threatened to use the National Guard if workers demonstrated or went on strike.</p>
<p><img style="display: inline; float: left; margin-left: 0px; margin-right: 0px" name="Puerto Rico Rally" alt="Puerto Rico Rally" align="left" src="http://cwalocal3616.com/wp-content/uploads/2011/02/wpid-547628009196f1111a30.jpg" width="218" height="169" />In Minnesota, Democratic Gov. Mark Dayton and other public officials boldly rallied with a crowd supporting Wisconsin’s workers. Dayton said he would stop any so-called &quot;right-to-work&quot; legislation and other anti-union measures. &quot;There&#8217;s no justification for drastic action in Minnesota,&quot; he said. &quot;We will not let Minnesota become Wisconsin.&quot;</p>
<p>As the protests grew this week, even some Republican governors distanced themselves from Walker, Ohio Gov. John Kasich and others trying to repeal collective bargaining for public workers. A spokesman for Pennsylvania Gov. Tom Corbett said the state would conduct public sector contract talks &quot;in good faith.&quot; Tea Party-backed Gov. Rick Scott in Florida said, &quot;My belief is as long as people know what they&#8217;re doing, collective bargaining is fine.&quot;</p>
<p>Click here for a full and frequently updated list of workers&#8217; rights rallies and other events around the country. The four stories that follow update events this week in New Jersey, Ohio, Wisconsin and Indiana.</p>
<p><a href="http://www.cwa-union.org/news/entry/protests_sweep_nation_poll_shows_americans_support_public_unions/" rel="nofollow" target="_blank">View the original article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cwalocal3616.com/news/protests-sweep-nation-poll-shows-americans-support-public-unions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

